All products
· AAC
AAC — All Aluminium Conductor
Concentric-lay hard-drawn aluminium (1350) conductors for transmission and distribution over relatively short spans — maximum conductivity where tensile demand is modest.
DIN 48201BS 215BS EN 50182
Process film
Specifications
Metric series
DIN 48201 / BS EN 50182| Nominal area (mm²) | Stranding (No. × mm) | Overall dia. (mm) | Weight (kg/km) | Max DC R @20°C (Ω/km) | Breaking load (kN) |
|---|---|---|---|---|---|
| 16 | 7 × 1.70 | 5.1 | 45 | 1.8017 | 2.8 |
| 25 | 7 × 2.10 | 6.3 | 65 | 1.1807 | 4.1 |
| 35 | 7 × 2.50 | 7.5 | 95 | 0.8331 | 5.7 |
| 50 | 7 × 3.00 | 9.0 | 135 | 0.5786 | 7.9 |
| 50 | 19 × 1.80 | 9.0 | 135 | 0.5949 | 8.4 |
| 70 | 19 × 2.10 | 10.5 | 180 | 0.4371 | 11.3 |
| 95 | 19 × 2.50 | 12.5 | 255 | 0.3084 | 15.6 |
| 120 | 19 × 2.80 | 14.0 | 320 | 0.2459 | 18.7 |
| 150 | 37 × 2.25 | 15.7 | 405 | 0.1960 | 25.3 |
| 185 | 37 × 2.50 | 17.5 | 500 | 0.1587 | 30.5 |
| 240 | 61 × 2.25 | 20.2 | 670 | 0.1191 | 39.5 |
| 300 | 61 × 2.50 | 22.5 | 825 | 0.0964 | 47.7 |
| 400 | 61 × 2.89 | 26.0 | 1105 | 0.0722 | 60.8 |
| 500 | 61 × 3.23 | 29.1 | 1380 | 0.0578 | 74.6 |
| 625 | 91 × 2.96 | 32.6 | 1726 | 0.0460 | 95 |
| 800 | 91 × 3.35 | 36.8 | 2228.3 | 0.0360 | 118.2 |
| 1000 | 91 × 3.74 | 41.1 | 2777.3 | 0.0290 | 145.5 |
17 rows
Related products
Technical Articles
Request a quote for this product
Tell us the standard, size and alloy you need.