All products
· OPGW
OPGW — Optical Ground Wire
An overhead earth/shield wire integrated with a 24-fibre optical core (center-tube; G.652 or G.655 fibres to order) — grounding and grid telecoms in a single span, in 10.5 mm and 12.0 mm builds.
IEEE 1138ASTM B415ITU-T G.652ITU-T G.655
Process film
Specifications
Optical fibre properties
| Property | Unit | OPGW 10.5 | OPGW 12.0 |
|---|---|---|---|
| Type of optical fibre | – | NZDSF | NZDSF |
| Applicable standard | – | ITU-T G.655 (2003) | ITU-T G.655 (2003) |
| Class of optical fibre | – | A | A |
| Mode field dia. @1550 nm | µm | 9.6 | 9.6 |
| Mode field dia. tolerance | µm | ±0.4 | ±0.4 |
| Cladding dia. (nominal) | µm | 125 | 125 |
| Cladding dia. tolerance | µm | ±1 | ±1 |
| Coating dia. (nominal) | µm | 250 | 250 |
| Coating dia. tolerance | µm | ±5 | ±5 |
| Core concentricity error (max) | µm | 0.6 | 0.6 |
| Cladding non-circularity (max) | % | 1.0 | 1.0 |
| Max attenuation @1550 nm | dB/km | 0.22 | 0.22 |
| Attenuation discontinuities @1310 & 1550 nm | dB | ≤ 0.05 | ≤ 0.05 |
| Cut-off wavelength (max) | nm | 1450 | 1450 |
| Chromatic dispersion @1550 nm | ps/(nm·km) | 2–6 | 2–6 |
| Zero-dispersion wavelength | nm | 1520 | 1520 |
| Zero-dispersion slope | ps/(nm²·km) | 0.09 | 0.09 |
| PMD coefficient (max) | ps/√km | 0.2 | 0.2 |
| Macrobend loss radius | mm | 30 | 30 |
| Macrobend loss turns | – | 100 | 100 |
| Macrobend loss max | dB | 0.1 | 0.1 |
| Proof stress (min) | GPa | 0.69 | 0.69 |
| Backscatter coefficient @1550 nm | dB | −80 … −82 | −80 … −82 |
23 rows
Technical Articles
Request a quote for this product
Tell us the standard, size and alloy you need.